Vuln IOS XE 03.06.04
Page content
Security posture via Cisco PSIRT OpenVuln API
Platform: iosxe
Version: 03.06.04.E
Advisory-ID | Impact | CVSS | CVE | Fixed with | First Published |
---|---|---|---|---|---|
cisco-sa-info-disclosure-V4BmJBNF | Cisco IOS and IOS XE Software Information Disclosure Vulnerability | 5.5 | CVE-2020-3477 | 2020-09-24T16:00:00 | |
cisco-sa-ikev2-9p23Jj2a | Cisco IOS and IOS XE Software Internet Key Exchange Version 2 Denial of Service Vulnerability | 7.5 | CVE-2020-3230 | 2020-06-03T16:00:00 | |
cisco-sa-ssh-dos-Un22sd2A | Cisco IOS and IOS XE Software Secure Shell Denial of Service Vulnerability | 7.7 | CVE-2020-3200 | 2020-06-03T16:00:00 | |
cisco-sa-snmp-dos-USxSyTk5 | Cisco IOS and IOS XE Software Simple Network Management Protocol Denial of Service Vulnerability | 7.7 | CVE-2020-3235 | 2020-06-03T16:00:00 | |
cisco-sa-tcl-ace-C9KuVKmm | Cisco IOS and IOS XE Software Tcl Arbitrary Code Execution Vulnerability | 6.7 | CVE-2020-3204 | 2020-06-03T16:00:00 | |
cisco-sa-iosxe-digsig-bypass-FYQ3bmVq | Cisco IOS XE Software Digital Signature Verification Bypass Vulnerability | 6.8 | CVE-2020-3209 | 2020-06-03T16:00:00 | |
cisco-sa-sxp-68TEVzR | Cisco IOS, IOS XE, and NX-OS Software Security Group Tag Exchange Protocol Denial of Service Vulnerability | 6.8 | CVE-2020-3228 | 2020-06-03T16:00:00 | |
cisco-sa-20200108-ios-csrf | Cisco IOS and Cisco IOS XE Software Web UI Cross-Site Request Forgery Vulnerability | 8.8 | CVE-2019-16009 | 2020-01-08T16:00:00 | |
cisco-sa-20190925-tsec | Cisco IOS and IOS XE Software Change of Authorization Denial of Service Vulnerability | 6.8 | CVE-2019-12669 | 2019-09-25T16:00:00 | |
cisco-sa-20190925-http-client | Cisco IOS and IOS XE Software HTTP Client Information Disclosure Vulnerability | 4.8 | CVE-2019-12665 | 2019-09-25T16:00:00 | |
cisco-sa-20190925-sbxss | Cisco IOS and IOS XE Software Stored Banner Cross-Site Scripting Vulnerability | 4.8 | CVE-2019-12668 | 2019-09-25T16:00:00 | |
cisco-sa-20160525-ipv6 | Cisco Products IPv6 Neighbor Discovery Crafted Packet Denial of Service Vulnerability | 5.8 | CVE-2016-1409 | 2016-05-25T16:00:00 | |
cisco-sa-20170629-snmp | SNMP Remote Code Execution Vulnerabilities in Cisco IOS and IOS XE Software | 8.8 | CVE-2017-6736 | 2017-06-29T16:00:00 | |
cisco-sa-20170317-cmp | Cisco IOS and IOS XE Software Cluster Management Protocol Remote Code Execution Vulnerability | 9.8 | CVE-2017-3881 | 2017-03-17T16:00:00 | |
cisco-sa-20190327-ios-infoleak | Cisco IOS and IOS XE Software Hot Standby Router Protocol Information Leak Vulnerability | 4.3 | CVE-2019-1761 | 2019-03-27T16:00:00 | |
cisco-sa-20190327-cmp-dos | Cisco IOS and IOS XE Software Cluster Management Protocol Denial of Service Vulnerability | 7.4 | CVE-2019-1746 | 2019-03-27T16:00:00 | |
cisco-sa-20190327-ipsla-dos | Cisco IOS and IOS XE Software IP Service Level Agreement Denial of Service Vulnerability | 8.6 | CVE-2019-1737 | 2019-03-27T16:00:00 | |
cisco-sa-20190327-pnp-cert | Cisco IOS and IOS XE Software Network Plug-and-Play Agent Certificate Validation Vulnerability | 7.4 | CVE-2019-1748 | 2019-03-27T16:00:00 | |
cisco-sa-20190327-call-home-cert | Cisco IOS and IOS XE Software Smart Call Home Certificate Validation Vulnerability | 5.9 | CVE-2019-1757 | 2019-03-27T16:00:00 | |
cisco-sa-20190327-evss | Cisco IOS XE Software Catalyst 4500 Cisco Discovery Protocol Denial of Service Vulnerability | 7.4 | CVE-2019-1750 | 2019-03-27T16:00:00 | |
cisco-sa-20190109-tcp | Cisco IOS and IOS XE Software TCP Denial of Service Vulnerability | 6.8 | CVE-2018-0282 | 2019-01-09T16:00:00 | |
cisco-sa-20180926-cdp-dos | Cisco IOS and IOS XE Software Cisco Discovery Protocol Denial of Service Vulnerability | 7.4 | CVE-2018-15373 | 2018-09-26T16:00:00 | |
cisco-sa-20180926-cmp | Cisco IOS and IOS XE Software Cluster Management Protocol Denial of Service Vulnerability | 7.4 | CVE-2018-0475 | 2018-09-26T16:00:00 | |
cisco-sa-20180926-tacplus | Cisco IOS and IOS XE Software TACACS+ Client Denial of Service Vulnerability | 6.8 | CVE-2018-15369 | 2018-09-26T16:00:00 | |
cisco-sa-20180926-vtp | Cisco IOS and IOS XE Software VLAN Trunking Protocol Denial of Service Vulnerability | 4.3 | CVE-2018-0197 | 2018-09-26T16:00:00 | |
cisco-sa-20180926-errdisable | Cisco IOS XE Software Errdisable Denial of Service Vulnerability | 7.4 | CVE-2018-0480 | 2018-09-26T16:00:00 | |
cisco-sa-20180328-bfd | Cisco IOS and IOS XE Software Bidirectional Forwarding Detection Denial of Service Vulnerability | 8.6 | CVE-2018-0155 | 2018-03-28T16:00:00 | |
cisco-sa-20180328-smi | Cisco IOS and IOS XE Software Smart Install Denial of Service Vulnerability | 8.6 | CVE-2018-0156 | 2018-03-28T16:00:00 | |
cisco-sa-20180328-smi2 | Cisco IOS and IOS XE Software Smart Install Remote Code Execution Vulnerability | 9.8 | CVE-2018-0171 | 2018-03-28T16:00:00 | |
cisco-sa-20180328-lldp | Cisco IOS, IOS XE, and IOS XR Software Link Layer Discovery Protocol Buffer Overflow Vulnerabilities | 8.8 | CVE-2018-0167 | 2018-03-28T16:00:00 | |
cisco-sa-20180328-dhcpr3 | Cisco IOS and IOS XE Software DHCP Version 4 Relay Denial of Service Vulnerability | 8.6 | CVE-2018-0174 | 2018-03-28T16:00:00 | |
cisco-sa-20180328-dhcpr1 | Cisco IOS and IOS XE Software DHCP Version 4 Relay Heap Overflow Denial of Service Vulnerability | 8.6 | CVE-2018-0172 | 2018-03-28T16:00:00 | |
cisco-sa-20180328-dhcpr2 | Cisco IOS and IOS XE Software DHCP Version 4 Relay Reply Denial of Service Vulnerability | 8.6 | CVE-2018-0173 | 2018-03-28T16:00:00 | |
cisco-sa-20180328-ike-dos | Cisco IOS and IOS XE Software Internet Key Exchange Version 1 Denial of Service Vulnerability | 8.6 | CVE-2018-0159 | 2018-03-28T16:00:00 | |
cisco-sa-20180328-privesc1 | Cisco IOS XE Software User EXEC Mode Root Shell Access Vulnerabilities | 7.8 | CVE-2018-0169 | 2018-03-28T16:00:00 | |
cisco-sa-20170419-energywise | Cisco IOS and IOS XE Software EnergyWise Denial of Service Vulnerabilities | 8.6 | CVE-2017-3860 | 2017-04-19T16:00:00 | |
cisco-sa-20171103-bgp | Cisco IOS XE Software Ethernet Virtual Private Network Border Gateway Protocol Denial of Service Vulnerability | 6.8 | CVE-2017-12319 | 2017-11-03T16:00:00 | |
cisco-sa-20170927-ike | Cisco IOS and IOS XE Software Internet Key Exchange Denial of Service Vulnerability | 8.6 | CVE-2017-12237 | 2017-09-27T16:00:00 | |
cisco-sa-20170927-pnp | Cisco IOS and IOS XE Software Plug-and-Play PKI API Certificate Validation Vulnerability | 8.7 | CVE-2017-12228 | 2017-09-27T16:00:00 | |
cisco-sa-20170727-ospf | Multiple Cisco Products OSPF LSA Manipulation Vulnerability | 4.2 | CVE-2017-6770 | 2017-07-27T16:00:00 | |
cisco-sa-20170322-dhcpc | Cisco IOS and IOS XE Software DHCP Client Denial of Service Vulnerability | 8.6 | CVE-2017-3864 | 2017-03-22T16:00:00 | |
cisco-sa-20170322-webui | Cisco IOS XE Software Web User Interface Denial of Service Vulnerability | 8.6 | CVE-2017-3856 | 2017-03-22T16:00:00 | |
cisco-sa-20161115-iosxe | Cisco IOS XE Software Directory Traversal Vulnerability | 1.5 | CVE-2016-6450 | 2016-11-15T16:00:00 | |
cisco-sa-20160916-ikev1 | IKEv1 Information Disclosure Vulnerability in Multiple Cisco Products | 7.8 | CVE-2016-6415 | 2016-09-16T16:00:00 | |
cisco-sa-20160928-aaados | Cisco IOS and IOS XE Software AAA Login Denial of Service Vulnerability | 7.1 | CVE-2016-6393 | 2016-09-28T16:00:00 | |
cisco-sa-20160928-dns | Cisco IOS and IOS XE Software DNS Forwarder Denial of Service Vulnerability | 8.3 | CVE-2016-6380 | 2016-09-28T16:00:00 | |
cisco-sa-20160928-ios-ikev1 | Cisco IOS and IOS XE Software Internet Key Exchange Version 1 Fragmentation Denial of Service Vulnerability | 7.1 | CVE-2016-6381 | 2016-09-28T16:00:00 | |
cisco-sa-20160928-msdp | Cisco IOS and IOS XE Software Multicast Routing Denial of Service Vulnerabilities | 7.8 | CVE-2016-6382 | 2016-09-28T16:00:00 | |
cisco-sa-20160928-smi | Cisco IOS and IOS XE Software Smart Install Memory Leak Vulnerability | 7.8 | CVE-2016-6385 | 2016-09-28T16:00:00 | |
cisco-sa-20160928-frag | Cisco IOS XE Software IP Fragment Reassembly Denial of Service Vulnerability | 7.8 | CVE-2016-6386 | 2016-09-28T16:00:00 |
Any Comments ?
sha256: 6ab81f9b045a4de2e9b66ef802fe94d2210aa108290fb0c849696f5a7e99eac4